Location: Zoom
Time: Thursdays, 4:30-5:30pm (plus 10min for discussion)
Contact: hees@itp.uni-frankfurt.de
Date |
Speaker |
Title |
Abstract Presentation |
Nov 05 | - | - | - |
Nov 12 | - | - | - |
Nov 19 | Bernhard Hohlweger (TU München) | Precise measurements of Ξ- and Ω-nucleon interactions and constraints on lattice QCD potentials | Abstract Talk [pdf] |
Nov 26 | - | - | - |
Dec 03 | - | - | - |
Dec 10 | - | - | - |
Dec 17 | - | - | - |
Dec 24 | Christmas Break | Christmas Break | Christmas Break |
Dec 31 | Christmas Break | Christmas Break | Christmas Break |
Jan 07 | Christmas Break | Christmas Break | Christmas Break |
Jan 14 | - | - | - |
Jan 21 | - | - | - |
Jan 28 | - | - | - |
Feb 04 | - | - | - |
Feb 11 | - | - | - |
Feb 18 | - | - | - |
SS 2020
WS 2019/2020 SS
2019
WS 2018/2019
SS 2018
WS 2017/2018
SS 2017
WS 2016/2017
SS 2016
WS 2015/2016
SS 2015
WS 2014/2015
SS 2014
WS 2013/2014
SS 2013
WS 2012/2013
SS 2012
WS 2011/2012