Changes for page Slurm

Last modified by Thomas Coelho (local) on 2025/03/18 13:17

From version 12.1
edited by Thomas Coelho (local)
on 2025/03/18 13:16
Change comment: There is no comment for this version
To version 14.1
edited by Thomas Coelho (local)
on 2025/03/18 13:17
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -15,7 +15,7 @@
15 15  A partition is selected by '-p PARTITIONNAME'.
16 16  
17 17  |=**Partition** |=**No. Nodes** |=**Cores/M** |=**Tot. Cores**|=**RAM/GB/;** |=**CPU** |=**Remark/Restriction**
18 -|itp |10|20 |200|64 |Intel(R) Xeon(R) CPU E5-2640 v4 @ 2.40GHz|Common Usage
18 +|itp |12|20 |240|64 |Intel(R) Xeon(R) CPU E5-2640 v4 @ 2.40GHz|Common Usage
19 19  |fplo|2|12|24|256|Intel(R) Xeon(R) CPU E5-2630 v2 @ 2.60GHz|Group Valenti
20 20  |fplo|4|16|32|256|Intel(R) Xeon(R) CPU E5-2630 v3 @ 2.40GHz|Group Valenti
21 21  |dfg-xeon|5|16|32|128|Intel(R) Xeon(R) CPU E5-2630 v3 @ 2.40GHz|Group Valenti
... ... @@ -29,10 +29,10 @@
29 29  Intel(R) Xeon(R) Silver 4316 CPU @ 2.30GHz
30 30  )))|Group Valenti
31 31  |mallorca|4|48|192|256|AMD EPYC 7352 24-Core Processor|Group Valenti
32 -|calea|36|64|2304|512|Intel(R) Xeon(R) Platinum 8358 CPU @ 2.10GHz|(((
32 +|calea|36|64|2304|512|Intel(R) Xeon(R) Platinum 8358 CPU @ 2.10GHz|Group Rezzolla
33 +|bilbao|7|64|448|512|Intel Xeon(R) Gold 6540 @ 2.20GHz(((
33 33  Group Valenti
34 34  )))
35 -|bilbao|7|64|448|512|Intel Xeon(R) Gold 6540 @ 2.20GHz
36 36  |majortom|1|64|64|256|AMD EPYC 7513 32-Core Processor|Group Bleicher
37 37  
38 38  Most nodes are for exclusive use by their corresponding owners. The itp nodes are for common usage. Except for 'fplo' and '